Weight | ![]() DPD Classic |
![]() UPS Standard |
![]() UPS Express Saver |
![]() GLS Euro Bussiness Parcel |
---|---|---|---|---|
0,50 kg | 21,04 zł | 35,15 zł | 95,87 zł | 31,01 zł |
1,00 kg | 21,04 zł | 35,15 zł | 95,87 zł | 31,01 zł |
1,50 kg | 23,93 zł | 37,85 zł | 146,12 zł | 31,01 zł |
2,00 kg | 23,93 zł | 37,85 zł | 146,12 zł | 31,01 zł |
3,00 kg | 23,93 zł | 41,45 zł | 195,61 zł | 34,32 zł |
4,00 kg | 31,29 zł | 44,93 zł | 282,89 zł | 34,32 zł |
5,00 kg | 31,29 zł | 48,53 zł | 330,65 zł | 34,32 zł |
6,00 kg | 31,29 zł | 53,91 zł | 387,29 zł | 38,20 zł |
7,00 kg | 31,29 zł | 57,29 zł | 392,15 zł | 38,20 zł |
8,00 kg | 31,29 zł | 60,66 zł | 395,86 zł | 38,20 zł |
9,00 kg | 31,29 zł | 64,15 zł | 399,54 zł | 38,20 zł |
10,00 kg | 31,29 zł | 67,53 zł | 403,49 zł | 38,20 zł |
11,00 kg | 38,07 zł | 69,82 zł | 421,68 zł | 42,69 zł |
12,00 kg | 38,07 zł | 72,22 zł | 421,68 zł | 42,69 zł |
13,00 kg | 38,07 zł | 74,63 zł | 421,68 zł | 42,69 zł |
14,00 kg | 38,07 zł | 76,91 zł | 421,68 zł | 42,69 zł |
15,00 kg | 38,07 zł | 79,20 zł | 421,68 zł | 42,69 zł |
16,00 kg | 38,07 zł | 81,72 zł | 439,86 zł | 50,12 zł |
17,00 kg | 38,07 zł | 84,00 zł | 439,86 zł | 50,12 zł |
18,00 kg | 38,07 zł | 86,30 zł | 439,86 zł | 50,12 zł |
19,00 kg | 38,07 zł | 88,70 zł | 439,86 zł | 50,12 zł |
20,00 kg | 38,07 zł | 91,10 zł | 439,86 zł | 50,12 zł |
21,00 kg | 54,17 zł | 93,53 zł | 458,03 zł | 50,12 zł |
22,00 kg | 54,17 zł | 95,82 zł | 458,03 zł | 50,12 zł |
23,00 kg | 54,17 zł | 98,02 zł | 458,03 zł | 50,12 zł |
24,00 kg | 54,17 zł | 100,20 zł | 458,03 zł | 50,12 zł |
25,00 kg | 54,17 zł | 102,60 zł | 458,03 zł | 50,12 zł |
26,00 kg | 54,17 zł | - | - | 52,30 zł |
27,00 kg | 54,17 zł | - | - | 52,30 zł |
28,00 kg | 54,17 zł | - | - | 52,30 zł |
29,00 kg | 54,17 zł | - | - | 52,30 zł |
30,00 kg | 54,17 zł | - | - | 52,30 zł |
31,00 kg | 54,17 zł | - | - | - |
The above prices do not take into account the dimensions of the package and the dimensional weight (how to count the dimensional weight?) and other elements that may affect the final cost of the shipment, such as special courier zones, multipack shipments. Use the calculator to know the cost of sending the package after packing into the shipping package. The above rates should be treated only as minimum prices and not as final valuation.
![]() DPD Classic |
![]() UPS Standard |
![]() UPS Express Saver |
![]() GLS Euro Bussiness Parcel |
---|---|---|---|
to 1 000 zł - 0,00 zł to 2 000 zł - 1,50 zł to 3 000 zł - 3,00 zł to 4 000 zł - 4,50 zł to 5 000 zł - 6,00 zł to 50 000 zł - 0,2% |
to 10 000 zł - 1% min. 10,00 zł | to 10 000 zł - 1% min. 10,00 zł |
to 10 000,00 zł -
10,00 zł
|
Given the net price, excluding VAT.
The rates include the current fuel additives and road, which are subject to change at any time, which will affect the cost of transport.
The prices are informative and do not constitute an offer within the meaning of the law. The final price for the shipment may differ from the above presented depending on many factors, including postal code recipient, the size of packages, wrapping, types of goods.
For services not listed above, the prices of the selected carrier without discount will apply.